Used Cars, SUVs, Trucks for Sale in Laval
Our Price: | $15,987 |
Price does not include taxes and licensing fees.
Mileage:88,000 km
Body Style: | Hatchback |
Engine: | 2.5L 5cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2212 |
Our Price: | $16,987 |
Price does not include taxes and licensing fees.
Mileage:75,525 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2178 |
Our Price: | $20,987 |
Price does not include taxes and licensing fees.
Mileage:60,911 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A220585A |
Our Price: | $22,487 |
Price does not include taxes and licensing fees.
Mileage:65,426 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2165 |
Our Price: | $23,987 |
Price does not include taxes and licensing fees.
Mileage:16,863 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2247 |
Our Price: | $25,987 |
Price does not include taxes and licensing fees.
Mileage:40,201 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U2250 |
2017 Volkswagen e-Golf Comfortline 4dr Hatchback2017 Volkswagen e-Golf Comfortline à hayon 4 portes
Our Price: | $26,987 |
Price does not include taxes and licensing fees.
Mileage:80,510 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A220513A |
2018 Chevrolet Volt LT 4dr Hatchback2018 Chevrolet Volt LT bicorps 4 portes
Our Price: | $28,487 |
Price does not include taxes and licensing fees.
Mileage:66,426 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A220705A |
Our Price: | $28,987 |
Price does not include taxes and licensing fees.
Mileage:42,793 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U2253 |
Loading More Vehicles ...
